Table of Fees
For 2010, the program fees were as follows:
Annualized Table of Fees: January 1 to December 31, 2010
| Material Category | Material Sub-category | Base Fee Rate | Plus Enhanced Fee Rate |
|---|---|---|---|
| Printed Paper | Newspaper | 2.07 ¢/kg | |
| Magazines and catalogues | 3.79 ¢/kg | ||
| Magazines and catalogues | 3.79 ¢/kg | ||
| Directories | 3.79 ¢/kg | ||
| Other Printed Materials | 3.79 ¢/kg | ||
| Paper Packaging | Gable top containers – non-beverage | 24.21 ¢/kg | |
| Gable top containers – beverage | 24.21 ¢/kg | 0.16 ¢/unit | |
| Aseptic containers – non-beverage | 24.21 ¢/kg | ||
| Aseptic containers – beverage | 24.21 ¢/kg | 0.16 ¢/unit | |
| Paper laminates | 24.21 ¢/kg | ||
| Corrugated cardboard | 12.93 ¢/kg | ||
| Boxboard and other paper packaging | 12.93 ¢/kg | ||
| Plastic Packaging | PET bottles < 5 Litres – non-beverage | 19.51 ¢/kg | |
| PET bottles ≥ 5 Litres – non-beverage | 19.51 ¢/kg | ||
| PET bottles < 5 Litres – beverage | 19.51 ¢/kg | 0.16 ¢/unit | |
| PET bottles ≥ 5 Litres – beverage | 19.51 ¢/kg | 0.16 ¢/unit | |
| HDPE bottles and jugs < 5 Litres – non-beverage | 12.83 ¢/kg | ||
| HDPE bottles and jugs ≥ 5 Litres – non-beverage | 12.83 ¢/kg | ||
| HDPE bottles and jugs < 5 Litres – beverage | 12.83 ¢/kg | 0.16 ¢/unit | |
| HDPE bottles and jugs ≥ 5 Litres – beverage | 12.83 ¢/kg | 0.16 ¢/unit | |
| Polystyrene | 31.60 ¢/kg | ||
| Other rigid plastic < 5 Litres – non-beverage | 31.60 ¢/kg | ||
| Other rigid plastic ≥ 5 Litres – non-beverage | 31.60 ¢/kg | ||
| Other rigid plastic < 5 Litres – beverage | 31.60 ¢/kg | 0.16 ¢/unit | |
| Other rigid plastic ≥ 5 Litres – beverage | 31.60 ¢/kg | 0.16 ¢/unit | |
| LDPE/HDPE film | 31.60 ¢/kg | ||
| LDPE/HDPE film carry-out bags | 31.60 ¢/kg | 0.15 ¢/unit | |
| Plastic laminates – non-beverage | 31.60 ¢/kg | ||
| Plastic laminates – beverage | 31.60 ¢/kg | 0.16 ¢/unit | |
| Biodegradable plastic film | 31.60 ¢/kg | ||
| Biodegradable rigid plastic containers – non-beverage | 31.60 ¢/kg | ||
| Biodegradable rigid plastic containers – beverage | 31.60 ¢/kg | 0.16 ¢/unit | |
| Steel and Other Metal Packaging | Aerosol containers | 9.89 ¢/kg | |
| Other steel and metal containers and packaging – non-beverage | 9.89 ¢/kg | ||
| Other steel and metal containers and packaging – beverage | 9.89 ¢/kg | 0.16 ¢/unit | |
| Aluminum Packaging | Aluminum – food cans | -0.58 ¢/kg | |
| Aluminum cans – beverage | -0.58 ¢/kg | 0.16 ¢/unit | |
| Foil and other aluminum packaging | 9.87 ¢/kg | ||
| Glass Packaging | Clear (flint) glass – non-beverage | 6.28 ¢/kg | |
| Clear (flint) glass – beverage | 6.28 ¢/kg | 0.16 ¢/unit | |
| Coloured glass – non-beverage | 6.28 ¢/kg | ||
| Coloured glass – beverage | 6.28 ¢/kg | 0.16 ¢/unit |



