Please note that the fees have had the HHW Paint Cans (including aerosol paints) removed as this packaging is now under the HHW program.
IMPORTANT: Stewards are expected to include all HHW Packaging related containers in their MMSM Steward’s Report for 2013.
To determine their contributions, most Stewards are required to file Steward’s Reports with MMSM and pay fees based on an applicable fee schedule. The fees are calculated on a per-material basis in each program year and automatically programmed within the online reporting system. For 2013, the program fees are as follows:
Table of Fees for 2016
Annualized Table of Fees: January 1 to December 31, 2016
| Category | Material | Fee rates 2016 |
|---|---|---|
| PRINTED PAPER | ||
| Printed Paper | Newsprint | 7.36 ¢/kg |
| Magazines and Catalogues | 16.73 ¢/kg | |
| Telephone Books | 16.73 ¢/kg | |
| Other Printed Paper | 16.73 ¢/kg | |
| PACKAGING | ||
| Paper Based Packaging | Old Corrugated Containers | 14.10 ¢/kg |
| Polycoat & Laminates | 37.86 ¢/kg | |
| Old Boxboard | 14.10 ¢/kg | |
| Plastic Packaging | PET Bottles | 16.80 ¢/kg |
| HDPE Bottles | 19.21 ¢/kg | |
| Plastic Film | 41.18 ¢/kg | |
| Other Plastics | 41.18 ¢/kg | |
| Steel Packaging | Steel Food & Beverage Cans | 13.85 ¢/kg |
| Steel Aerosols | 13.85 ¢/kg | |
| Other Steel Containers | 13.85 ¢/kg | |
| Aluminum Packaging | Aluminum Food & Beverage Cans | -8.98 ¢/kg |
| Other Aluminum Packaging | 26.09 ¢/kg | |
| Glass Packaging | Glass | 7.14 ¢/kg |
To view a pdf of the fee rates for the 2014 obligation year, click here.
To view a pdf of the fee rates for the 2013 obligation year, click here.
To view a pdf of the fee rates for the 2012 obligation year, click here.
To view a pdf of the fee rates for the 2011 obligation year, click here.
To view the fee rates for the 2010 obligation year, click here.


